The Research Group deals with policy-relevant issues in the areas of the labour market, income and social security systems. On a microeconomic level, the focus is on the individual behaviour of market participants in the context of labour supply decisions and employment, taking into account institutional incentive structures. Of particular interest are the necessary adaptations to changing labour market conditions in the areas of qualifications, social security and labour market flexibility. The analyses of socio-economic systems, social security systems and distribution focus on the impacts of institutional structures and the policy options that can be derived from them. Other important research topics are the consequences of macroeconomic developments for the labour market and income distribution. The impact of technological and social innovations on the labour market and social policy is of central importance not only for the prosperity of the population but also for the competitiveness of an economy.
SeriesDate | unselb_besch_1000 | al_quote |
---|---|---|
Date.UTC(2015,0,1) | 3445.823 | 10.546 |
Date.UTC(2015,1,1) | 3457.884 | 10.312 |
Date.UTC(2015,2,1) | 3506.318 | 9.316 |
Date.UTC(2015,3,1) | 3496.255 | 9.147 |
Date.UTC(2015,4,1) | 3524.498 | 8.569 |
Date.UTC(2015,5,1) | 3563.731 | 8.244 |
Date.UTC(2015,6,1) | 3629.6 | 8.099 |
Date.UTC(2015,7,1) | 3598.895 | 8.333 |
Date.UTC(2015,8,1) | 3589.388 | 8.237 |
Date.UTC(2015,9,1) | 3551.56 | 8.723 |
Date.UTC(2015,10,1) | 3542.163 | 9.209 |
Date.UTC(2015,11,1) | 3512.128 | 10.625 |
Date.UTC(2016,0,1) | 3487.848 | 10.861 |
Date.UTC(2016,1,1) | 3515.993 | 10.346 |
Date.UTC(2016,2,1) | 3556.258 | 9.368 |
Date.UTC(2016,3,1) | 3543.391 | 9.08 |
Date.UTC(2016,4,1) | 3580.604 | 8.541 |
Date.UTC(2016,5,1) | 3616.947 | 8.127 |
Date.UTC(2016,6,1) | 3660.428 | 8.068 |
Date.UTC(2016,7,1) | 3656.578 | 8.275 |
Date.UTC(2016,8,1) | 3643.819 | 8.148 |
Date.UTC(2016,9,1) | 3611.084 | 8.623 |
Date.UTC(2016,10,1) | 3604.234 | 8.982 |
Date.UTC(2016,11,1) | 3565.276 | 10.323 |
Date.UTC(2017,0,1) | 3546.407 | 10.64 |
Date.UTC(2017,1,1) | 3576.083 | 10.074 |
Date.UTC(2017,2,1) | 3615.866 | 8.919 |
Date.UTC(2017,3,1) | 3605.109 | 8.57 |
Date.UTC(2017,4,1) | 3647.547 | 8.02 |
Date.UTC(2017,5,1) | 3684.04 | 7.621 |
Date.UTC(2017,6,1) | 3740.137 | 7.59 |
Date.UTC(2017,7,1) | 3724.87 | 7.717 |
Date.UTC(2017,8,1) | 3705.302 | 7.556 |
Date.UTC(2017,9,1) | 3689.28 | 7.883 |
Date.UTC(2017,10,1) | 3682.71 | 8.152 |
Date.UTC(2017,11,1) | 3646.208 | 9.41 |
Date.UTC(2018,0,1) | 3648.659 | 9.415 |
Date.UTC(2018,1,1) | 3662.131 | 9.056 |
Date.UTC(2018,2,1) | 3705.368 | 7.993 |
Date.UTC(2018,3,1) | 3700.657 | 7.703 |
Date.UTC(2018,4,1) | 3737.023 | 7.112 |
Date.UTC(2018,5,1) | 3767.089 | 6.796 |
Date.UTC(2018,6,1) | 3827.853 | 6.875 |
Date.UTC(2018,7,1) | 3811.59 | 7.029 |
Date.UTC(2018,8,1) | 3785.568 | 6.885 |
Date.UTC(2018,9,1) | 3766.902 | 7.291 |
Date.UTC(2018,10,1) | 3759.48 | 7.557 |
Date.UTC(2018,11,1) | 3725.49 | 8.714 |
Date.UTC(2019,0,1) | 3716.724 | 9.009 |
Date.UTC(2019,1,1) | 3748.617 | 8.392 |
Date.UTC(2019,2,1) | 3776.375 | 7.46 |
Date.UTC(2019,3,1) | 3771.656 | 7.283 |
Date.UTC(2019,4,1) | 3794.487 | 6.848 |
Date.UTC(2019,5,1) | 3827.309 | 6.465 |
Date.UTC(2019,6,1) | 3880.495 | 6.545 |
Date.UTC(2019,7,1) | 3838.193 | 6.78 |
Date.UTC(2019,8,1) | 3841.462 | 6.615 |
Date.UTC(2019,9,1) | 3810.851 | 7.027 |
Date.UTC(2019,10,1) | 3792.46 | 7.32 |
Date.UTC(2019,11,1) | 3769.016 | 8.493 |
Date.UTC(2020,0,1) | 3759.43 | 8.636 |
Date.UTC(2020,1,1) | 3776.627 | 8.125 |
Date.UTC(2020,2,1) | 3589.401 | 12.32 |
Date.UTC(2020,3,1) | 3582.751 | 12.722 |
Date.UTC(2020,4,1) | 3641.807 | 11.502 |
Date.UTC(2020,5,1) | 3716.724 | 10.039 |
Date.UTC(2020,6,1) | 3798.333 | 9.18 |
Date.UTC(2020,7,1) | 3792.765 | 8.93 |
Date.UTC(2020,8,1) | 3799.479 | 8.366 |
Date.UTC(2020,9,1) | 3765.765 | 8.69 |
Date.UTC(2020,10,1) | 3737.477 | 9.468 |
Date.UTC(2020,11,1) | 3645.408 | 11.198 |
Date.UTC(2021,0,1) | 3630.847 | 11.425 |
Date.UTC(2021,1,1) | 3664.047 | 10.655 |
Date.UTC(2021,2,1) | 3728.585 | 9.272 |
Date.UTC(2021,3,1) | 3751.632 | 8.653 |
Date.UTC(2021,4,1) | 3807.625 | 7.685 |
Date.UTC(2021,5,1) | 3858.42 | 6.965 |
Date.UTC(2021,6,1) | 3895.217 | 6.766 |
Date.UTC(2021,7,1) | 3890.94 | 6.853 |
Date.UTC(2021,8,1) | 3893.054 | 6.469 |
Date.UTC(2021,9,1) | 3871.564 | 6.508 |
Date.UTC(2021,10,1) | 3854.056 | 6.983 |
Date.UTC(2021,11,1) | 3813.305 | 8.104 |
Date.UTC(2022,0,1) | 3822.082 | 8.013 |
Date.UTC(2022,1,1) | 3860.194 | 7.271 |
Date.UTC(2022,2,1) | 3894.739 | 6.301 |
Date.UTC(2022,3,1) | 3872.891 | 6.172 |
Date.UTC(2022,4,1) | 3912.744 | 5.73 |
In recent years, this Research Group has evaluated a broad range of instruments of labour market policy. The current focus is on measures to improve the integration of young people into the labour market, in particular those with a means-tested minimum income (Bedarfsorientierte Mindestsicherung), on educational measures and on counselling and support services for people with multiple placement obstacles. Typically, the impact of measures on further careers and income development is examined (effectiveness). In addition, the costs and returns of interventions are often compared from the point of view of the public sector (cost-effectiveness).
In addition to active labour market policy, passive labour market policy – the structuring of unemployment insurance benefits – is also an important research focus. Furthermore, the Research Group deals with long-term changes in employment and income trends, the reasons for the recent development of unemployment and long-term unemployment, as well as the hiring and dismissal behaviour of companies and their role in unemployment.
The Research Group works on questions of the integration of migrants into the Austrian labour market. Gender issues are also at the forefront, such as the gender equality potential at regional level. Research on educational issues focuses on the effects of basic qualifications, continuing education and training on labour market integration and social cohesion. Another central topic is digitalisation: the Research Group investigates changes in the labour market due to technological changes and their effects on social security.
The Research Group deals with the development of earned income in segmented labour markets, the analysis of income distribution and the distribution function of public budgets. The quantification of wage imbalances from a gender perspective (gender pay gap) and their long-term effects on life income are also at the centre of attention, as are the relationship between wage costs and productivity and the development of unit labour costs. In addition, the model infrastructure of the Research Group allows complex evaluations of the effects of institutional changes (e.g., family bonuses) on individuals as well as on the economic situation of private households.
Against the background of the flexibilisation of employment and the associated incomes in increasingly segmented labour markets, new challenges are arising for job-centred security systems. In the past, these were already the focus of research activities (e.g., means-tested minimum income, development of old-age provision, unemployment insurance), and they are being further intensified. Individual security instruments were also evaluated for their effectiveness (e.g., family benefits). Within the framework of this research strand, the Research Group is concerned with sustainable models for financing the welfare state.
Several research projects in the field of long-term care project the care and care staff requirements up to 2050, calculate the economic effects of structural shifts within the care services and adjust the different costs of inpatient care in the nine Länder in order to increase comparability.